Five Year Summary

Gold Production (ounces) 761,780 714,377 644,626 773,352 998,615
Cash costs ($ per ounce) 119 217 253 290 295
Total costs ($ per ounce) 268 356 414 439 441
Net profit after tax ($’000) 122,870 92,147 (53,033) 38,154 3,394
Return on Capital Employed (percent) 9.0 6.6 3.7 7.2 11.3
For the 12 months ending 30 June 2004 2003 2002 2001 2000
Gold Production – Newcrest Share (ounces)
Ridgeway 438,026 377,539 127,665 50,688 9,015
Cadia Hill 244,261 298,848 258,834 300,255 326,035
Gosowong  – 37,878 232,297 226,900 274,943
Toguraci 79,493
Telfer  –  – 58,374 267,039
New Celebration  –  – 86,379 70,506
Boddington  – 112 25,830 50,756 51,077
Total 761,780 714,377 644,626 773,352 998,615
Costs per ounce
By-product basis (NAGIS)
  Cash costs ($ per ounce) 119 217 253 290 295
  Total costs ($ per ounce) 268 356 414 439 441
Co-product basis
  Gold cash costs ($ per ounce) 289 331 330 349 323
  Copper cash costs ($ per lb) 0.77 0.75 0.86 1.00 0.80
  Total gold costs ($ per ounce) 379 426 449 466 448
  Total copper costs ($ per lb) 1.01 0.96 1.17 1.33 1.12
Expenditure ($’000)
Exploration 45,375 38,840 44,832 51,421 65,426
Capital 638,303 366,127 210,540 144,733 109,011
Profit and Loss ($’000)  
Sales revenue 711,389 607,222 479,667 581,306 697,487
Cash flow from operations 266,809 199,007 90,324 136,025 202,525
Depreciation and amortisation (110,860) (97,598) (101,515) (111,733) (141,413)
Income tax (expense)/benefit (51,090) (29,236) 21,383 (12,087) 7,085
Net profit after tax 122,870 92,147 (53,033) 38,154 3,394
Basic earnings per share (cents per share) 37.5 29.6 (19.2) 15.6 1.4
Dividend paid (cents per share) 5 5 5 5 5
Financial Position ($’000)  
Total assets 2,565,587 1,839,016 1,375,989 1,216,728 1,131,509
Total liabilities 1,565,815 953,989 836,427 768,529 718,862
Shareholders’ equity 999,772 885,027 539,562 448,199 412,647
Return on Capital Employed (percent) 9.0 6.6 3.7 7.2 11.3
Issued Capital (million shares)  
Weighted average 328.6 311.4 276.7 244.4 242.5
Gold Inventory (million ounces)  
Reserves 28 28 28 10.4 11.4
Resources 62 53 53 42 31

Top