Statement of Financial Position
| Consolidated | ||
| At 30 June 2004 | 2004 $’000 |
2003 $’000 |
|---|---|---|
| CURRENT ASSETS | ||
| Cash assets | 157,013 | 101,065 |
| Receivables | 109,848 | 69,009 |
| Other financial assets | 349 | 134 |
| Inventories | 40,156 | 16,808 |
| Deferred foreign exchange contract loss | 10,774 | 24,481 |
| Other | 20,538 | 26,455 |
| Total Current Assets | 338,678 | 237,952 |
| NON-CURRENT ASSETS | ||
| Receivables | 34,571 | 39,853 |
| Inventories | 7,863 | 8,851 |
| Property, plant and equipment | 537,876 | 562,042 |
| Exploration, evaluation and development | 1,365,016 | 761,595 |
| Deferred foreign exchange contract loss | 30,835 | 65,117 |
| Other | 250,748 | 163,606 |
| Total Non-Current Assets | 2,226,909 | 1,601,064 |
| TOTAL ASSETS | 2,565,587 | 1,839,016 |
| CURRENT LIABILITIES | ||
| Payables | 159,703 | 181,215 |
| Interest bearing liabilities | 86,229 | 83,703 |
| Foreign exchange contract liabilities | 10,774 | 35,477 |
| Provisions | 8,075 | 7,800 |
| Other | 3,342 | 7,127 |
| Total Current Liabilities | 268,123 | 313,322 |
| NON-CURRENT LIABILITIES | ||
| Interest bearing liabilities | 1,027,592 | 401,405 |
| Foreign exchange contract liabilities | 30,835 | 65,117 |
| Deferred tax liabilities | 100,699 | 50,797 |
| Provisions | 57,275 | 49,820 |
| Other | 81,291 | 71,528 |
| Total Non-Current Liabilities | 1,297,692 | 638,667 |
| TOTAL LIABILITIES | 1,565,815 | 953,989 |
| NET ASSETS | 999,772 | 885,027 |
| EQUITY | ||
| Contributed equity | 791,494 | 784,305 |
| Retained profits | 200,293 | 93,798 |
| Total parent entity interest | 991,787 | 878,103 |
| Total outside equity interest | 7,985 | 6,924 |
| TOTAL EQUITY | 999,772 | 885,027 |
The Statement of Financial Performance is to be read in conjunction with the Management Discussion and Analysis of the Financial Statements and the Notes to the Concise Financial Report.

