Newcrest’s dividend policy seeks to balance financial performance and capital commitments with a prudent leverage and gearing level for the Company. Newcrest looks to pay ordinary dividends that are sustainable over time having regard to its financial policy metrics, profitability, balance sheet strength and reinvestment options in the business. Going forward, Newcrest is targeting a total dividend payout of at least 10-30% of free cash flow generated for that financial year, with the dividend being no less than US 15 cents per share on a full year basis.
The Newcrest Board has determined that, having regard to the Company’s financial performance in the 2019 Half Year, an interim fully franked dividend of US 7.5 cents per share will be paid on 22 March 2019. The record date for entitlement is 21 February 2019. The Dividend Reinvestment Plan remains in place.
| ACTION | DATE |
|---|---|
| Announcement/Declaration | Thursday, 14 February 2019 |
| Ex-Dividend Date | Wednesday, 20 February 2019 |
| Record Date and Currency Conversion Date | Thursday, 21 February 2019 |
| Election Date [1] | Friday, 22 February 2019 |
| VWAP* period begins for DRP | Monday, 25 February 2019 |
| VWAP* period ends for DRP | Friday, 1 March 2019 |
| Payment/Issue Date | Friday, 22 March 2019 |
[1] Final date to elect to participate in DRP and receive foreign currency
* The subscription amount for shares allotted under the DRP will be an amount that is the arithmetic average of the daily volume weighted average sales price for Newcrest shares sold on the ASX during the VWAP period (25 February - 1 March 2019) rounded down to the nearest full cent.
Newcrest changed its reporting currency from Australian dollars to US dollars in 2015. As a result, dividends are now determined in US dollars.
Shareholders will receive their dividend in Australian dollars unless:
(a) they have:
• nominated a PNG kina bank account domiciled in PNG by 17:00 ADST on Friday, 22 February 2019; or
• a registered address in PNG and have not nominated an Australian dollar bank account domiciled in Australia or a US dollar bank account domiciled in the United States of America by 17:00 ADST on Friday, 22 February 2019,
in which case they will receive their dividend in PNG kina; or
(b) they have nominated a US dollar bank account domiciled in the United States of America by 17:00 ADST on Friday, 22 February 2019, in which case they will receive their dividend in US dollars.
As dividends are determined in US dollars, for payments to be made in Australian dollars or Papua New Guinea kina, conversion into the relevant currency will be based on the foreign currency exchange rates applicable on the Record Date.
Newcrest's dividend history is indicated in the table below.
| Payment Amount ¢ |
Franking Status % |
DRP Price AU$ |
||||
|---|---|---|---|---|---|---|
| 2018 Final Dividend | US 11 | 100% | 19.16 | |||
| 2018 Interim Dividend | US 7.5 | 100% | 19.85 | |||
| 2017 Final Dividend | US 7.5 | 70 | 21.46 | |||
| 2017 Interim Dividend* | US 7.5 | 0 | 22.56 | |||
| 2016 Final Dividend* | US 7.5 | 0 | 22.49 | |||
| 2016 Interim Dividend | AU 0 | 0 | 0 | |||
| 2015 Final Dividend | AU 0 | 0 | 0 | |||
| 2015 Interim Dividend | AU 0 | 0 | 0 | |||
| 2014 Final Dividend | AU 0 | 0 | 0 | |||
| 2014 Interim Dividend | AU 0 | 0 | 0 | |||
| 2013 Final Dividend | AU 0 | 0 | 0 | |||
| 16/4/13* | AU 12 | 0 | 20.83 | |||
| 19/10/12** | AU 23 | 15 | 28.25 | |||
| 17/04/12* | AU 12 | 0 | 29.58 | |||
| 16/12/11* | AU 20 | 0 | 34.77 | |||
| 21/10/11* | AU 20 | 0 | 34.79 | |||
| 15/4/2011* | AU 10 | 0 | 37.17 | |||
| 22/10/2010* | AU 20 | 0 | 39.76 | |||
| 16/4/2010* | AU 5 | 0 | 33.31 | |||
| 16/10/2009* | AU 15 | 0 | 34.07 | |||
| 17/10/2008* | AU 10 | 0 | 25.76 | |||
| 27/09/2007* | AU 5 | 0 | 24.41 | |||
| 13/10/2006* | AU 5 | 0 | 20.55 | |||
| 14/10/2005* | AU 5 | 49 | 19.81 | |||
| 15/10/2004 | AU 5 | 100 | 14.60 | |||
| 18/10/2003 | AU 5 | 100 | 11.01 | |||
| 10/10/2002 | AU 5 | 100 | 6.94 | |||
| 19/10/2001 | AU 5 | 100 | 3.83 | |||
| 20/10/2000 | AU 5 | 100 | 3.89 | |||
| 11/10/1996 | AU 12.5 | 0 | 4.15 | |||
| 16/10/1995 | AU 18.75 | 0 | 5.36 | |||
| 8/04/1994 | AU 12.5 | 0 | - | |||
| 8/04/1993 | AU 12.5 | 0 | - | |||
| 10/04/1992 | AU 2.5 | 0 | - | |||
| 12/04/1991 | AU 2.5 | 0 | - | |||
| 14/04/1989 | AU 2.5 | 0 | - | |||
| 15/02/1998 | AU 5 | 0 | - | |||
| 2/02/1987 | AU 4 | 0 | - |
* For non resident investors, the unfranked portion of the dividend has been paid from conduit foreign income and is therefore exempt from Australian withholding tax.
** Of the 19.55 cents per share unfranked portion, 17.25 cents is funded out of conduit foreign income.